Enrollment demand, from the school's own funnel
Everything on this page comes from Crestwell's admissions systems: the CRM contact database and the website's two admissions forms, Request a Tour and Request Information. The records were deduplicated, and job applicants were removed so that every count below reflects families seeking a seat for a child.
Inquiry volume by year
The school changed CRM systems in 2023, so inquiries from 2021 and 2022 carry a 2023 import date and that year cannot be read on its own. The organic years tell the story: for a school of 330 students, several hundred new family inquiries arrive every year, and 2026 is tracking roughly a third ahead of 2025 with four months still to go. Across all years, 323 families show documented tour activity in the CRM.
What grade levels families ask about
Website inquiries let a family select more than one band, so the shares below sum past one hundred percent. The youngest band leads by a wide margin, which matches the market finding in the Estero room that private preschool capture in the corridor runs far ahead of private K-8 capture.
Geographic origin of inquiries
Every contact record in the CRM stores the internet location it was created from. Resolving those locations for the 869 family records that carry one answers the question this room exists to answer, and it does not all come back Fort Myers. Fort Myers itself is only 116 of the 869, about one in eight. The rest spread across the region and the country.
Where inquiries come from, by region
The corridor signal
Of the 411 inquiries inside Southwest Florida, 94 (23%) sit on the Estero corridor, led by Bonita Springs with 67. The enrolled-family roster, by contrast, draws almost no one from Bonita Springs or anywhere south of Gateway. Families on the corridor already raise their hands at roughly the rate their population would predict; the drive to Fort Myers is where they fall out. That gap between inquiry and enrollment on the south side of the county is the demand a second campus is built to capture.
Every Southwest Florida city, with representative ZIP
| City / area | County | ZIP | Families |
|---|---|---|---|
| Fort Myers | Lee | 33901 | 116 |
| Bonita Springs · corridor | Lee | 34135 | 67 |
| Golden Gate | Collier | 34116 | 34 |
| Cape Coral | Lee | 33904 | 20 |
| Lochmoor Waterway Estates | Lee | 33903 | 19 |
| Cypress Lake | Lee | 33919 | 16 |
| Harlem Heights | Lee | 33908 | 14 |
| Lehigh Acres | Lee | 33936 | 14 |
| Gateway · corridor | Lee | 33913 | 12 |
| Tice | Lee | 33905 | 12 |
| Island Walk | Collier | 34119 | 9 |
| Burnt Store Marina | Lee | 33955 | 8 |
| San Carlos Park · corridor | Lee | 33967 | 7 |
| Palmona Park | Lee | 33903 | 7 |
| Orangetree | Collier | 34120 | 7 |
| Page Park | Lee | 33916 | 7 |
| Estero · corridor | Lee | 33928 | 7 |
| Marco Island | Collier | 34145 | 4 |
| Buckingham | Lee | 33905 | 4 |
| Suncoast Estates | Lee | 33903 | 4 |
| East Naples | Collier | 34104 | 4 |
| Naples | Collier | 34102 | 3 |
| Matlacha | Lee | 33993 | 2 |
| Royal Palm Estates | Lee | 33905 | 2 |
| North Fort Myers | Lee | 33903 | 2 |
| Fort Myers Shores | Lee | 33905 | 2 |
| Verona Walk | Collier | 34114 | 1 |
| Whiskey Creek | Lee | 33919 | 1 |
| Three Oaks · corridor | Lee | 33967 | 1 |
| Immokalee | Collier | 34142 | 1 |
| Bokeelia | Lee | 33922 | 1 |
| Lely Resort | Collier | 34113 | 1 |
| Port Charlotte | Charlotte | 33948 | 1 |
| Pine Manor | Lee | 33907 | 1 |
Out-of-area inquiries: the in-migration signal
Beyond Southwest Florida, 299 inquiries came from elsewhere in Florida and 136 from other states, led by California, Ohio, Georgia, New York, and Connecticut. Families researching a Fort Myers school from Ohio or Connecticut are almost always families preparing to move, which is the same in-migration the market study documents from the demand side. This is corroboration from Crestwell's own funnel.
Every place, at the narrowest level the data allows
All 252 distinct locations the 869 inquiries resolve to, including the individual Fort Myers neighborhoods that read as their own places (Harlem Heights, Palmona Park, Whiskey Creek, Page Park, and the rest). Corridor rows are shaded. Scroll for the complete list.
| City / area | County or state | ZIP | Region | Inquiries |
|---|---|---|---|---|
| Fort Myers | Lee County | 33901 | SW Florida | 116 |
| Bonita Springs · corridor | Lee County | 34135 | Estero corridor | 67 |
| Venice | Florida | — | Florida | 54 |
| Golden Gate | Collier County | 34116 | SW Florida | 34 |
| Miami | Florida | — | Florida | 31 |
| Cape Coral | Lee County | 33904 | SW Florida | 20 |
| Lochmoor Waterway Estates | Lee County | 33903 | SW Florida | 19 |
| Akron | Ohio | — | Out of state | 17 |
| Cypress Lake | Lee County | 33919 | SW Florida | 16 |
| Harlem Heights | Lee County | 33908 | SW Florida | 14 |
| Lehigh Acres | Lee County | 33936 | SW Florida | 14 |
| Los Angeles | California | — | Out of state | 12 |
| Gateway · corridor | Lee County | 33913 | Estero corridor | 12 |
| Tice | Lee County | 33905 | SW Florida | 12 |
| Bridgeport | Connecticut | — | Out of state | 10 |
| Atlanta | Georgia | — | Out of state | 10 |
| Jacksonville | Florida | — | Florida | 9 |
| Island Walk | Collier County | 34119 | SW Florida | 9 |
| Burnt Store Marina | Lee County | 33955 | SW Florida | 8 |
| San Carlos Park · corridor | Lee County | 33967 | Estero corridor | 7 |
| Palmona Park | Lee County | 33903 | SW Florida | 7 |
| Orlando (Southwest Orlando) | Florida | — | Florida | 7 |
| Orangetree | Collier County | 34120 | SW Florida | 7 |
| Page Park | Lee County | 33916 | SW Florida | 7 |
| Estero · corridor | Lee County | 33928 | Estero corridor | 7 |
| Winter Park | Florida | — | Florida | 6 |
| Allapattah | Florida | — | Florida | 6 |
| Plant City | Florida | — | Florida | 5 |
| Fort Lauderdale (North Fort Lauderdale) | Florida | — | Florida | 5 |
| Fort Myers (Metro Park) | Florida | — | Florida | 5 |
| Hialeah Gardens | Florida | — | Florida | 5 |
| Avon Park | Florida | — | Florida | 5 |
| Little Havana | Florida | — | Florida | 5 |
| Vineyards | Florida | — | Florida | 5 |
| Marco Island | Collier County | 34145 | SW Florida | 4 |
| Buckingham | Lee County | 33905 | SW Florida | 4 |
| Chicago | Illinois | — | Out of state | 4 |
| Suncoast Estates | Lee County | 33903 | SW Florida | 4 |
| Gainesville | Florida | — | Florida | 4 |
| East Naples | Collier County | 34104 | SW Florida | 4 |
| North Palm Beach | Florida | — | Florida | 4 |
| Ashburn | Virginia | — | Out of state | 3 |
| Tampa | Florida | — | Florida | 3 |
| Gun Club Estates | Florida | — | Florida | 3 |
| Estates of Fort Lauderdale (historical) | Florida | — | Florida | 3 |
| Boca Raton | Florida | — | Florida | 3 |
| Naples Park | Florida | — | Florida | 3 |
| New York | New York | — | Out of state | 3 |
| Naples | Collier County | 34102 | SW Florida | 3 |
| South Pasadena | Florida | — | Florida | 3 |
| San Jose | California | — | Out of state | 2 |
| Dallas | Texas | — | Out of state | 2 |
| El Portal | Florida | — | Florida | 2 |
| Sandalfoot Cove | Florida | — | Florida | 2 |
| Fort Lauderdale | Florida | — | Florida | 2 |
| Matlacha | Lee County | 33993 | SW Florida | 2 |
| Gibsonia | Florida | — | Florida | 2 |
| Royal Palm Estates | Lee County | 33905 | SW Florida | 2 |
| Kissimmee | Florida | — | Florida | 2 |
| Miami Beach | Florida | — | Florida | 2 |
| Country Club | Florida | — | Florida | 2 |
| North Fort Myers | Lee County | 33903 | SW Florida | 2 |
| Baltimore | Maryland | — | Out of state | 2 |
| North Fort Myers (Hancock) | Florida | — | Florida | 2 |
| Doral | Florida | — | Florida | 2 |
| Lynnview | Kentucky | — | Out of state | 2 |
| Land O' Lakes | Florida | — | Florida | 2 |
| Newark | New Jersey | — | Out of state | 2 |
| Monroe | Louisiana | — | Out of state | 2 |
| Dania Beach | Florida | — | Florida | 2 |
| Chester | New York | — | Out of state | 2 |
| Meadow Oaks | Florida | — | Florida | 2 |
| Franklin | Tennessee | — | Out of state | 2 |
| Port LaBelle | Florida | — | Florida | 2 |
| Fort Myers Shores | Lee County | 33905 | SW Florida | 2 |
| Daytona | Florida | — | Florida | 2 |
| Roseland | Florida | — | Florida | 2 |
| Pebble Creek | Florida | — | Florida | 2 |
| South Highpoint | Florida | — | Florida | 2 |
| Washington D.C. | District of Columbia | — | Out of state | 2 |
| Pine Ridge | Florida | — | Florida | 2 |
| Citrus Ridge | Florida | — | Florida | 2 |
| Lake Belvedere Estates | Florida | — | Florida | 2 |
| Pelican Bay | Florida | — | Florida | 2 |
| Florida City | Florida | — | Florida | 2 |
| Kings Point | Florida | — | Florida | 2 |
| Kendall Green | Florida | — | Florida | 2 |
| Palm City | Florida | — | Florida | 2 |
| Orlando | Florida | — | Florida | 2 |
| Verona Walk | Collier County | 34114 | SW Florida | 1 |
| Sunrise | Florida | — | Florida | 1 |
| Carrabelle | Florida | — | Florida | 1 |
| Boulevard Gardens | Florida | — | Florida | 1 |
| La Vergne | Tennessee | — | Out of state | 1 |
| Briarwood | New York | — | Out of state | 1 |
| Terra Mar | Florida | — | Florida | 1 |
| Lake Mary | Florida | — | Florida | 1 |
| Whiskey Creek | Lee County | 33919 | SW Florida | 1 |
| Three Oaks · corridor | Lee County | 33967 | Estero corridor | 1 |
| Rochester | Indiana | — | Out of state | 1 |
| Roseville | Minnesota | — | Out of state | 1 |
| Aguachica | Cesar Department (CO) | — | International | 1 |
| Brampton | Ontario (CA) | — | International | 1 |
| Winston | Florida | — | Florida | 1 |
| Kensington | England (GB) | — | International | 1 |
| Miami Lakes | Florida | — | Florida | 1 |
| Homestead | Florida | — | Florida | 1 |
| North Andrews Gardens | Florida | — | Florida | 1 |
| Broomfield (Interlocken) | Colorado | — | Out of state | 1 |
| Brookhaven | Georgia | — | Out of state | 1 |
| Faridabad (Sector 11) | Haryana (IN) | — | International | 1 |
| The Meadows | Florida | — | Florida | 1 |
| Key Biscayne | Florida | — | Florida | 1 |
| Palm Springs | Florida | — | Florida | 1 |
| Laredo | Texas | — | Out of state | 1 |
| Kendall West | Florida | — | Florida | 1 |
| Apex | North Carolina | — | Out of state | 1 |
| Chiyoda City | Tokyo (JP) | — | International | 1 |
| Placentia | California | — | Out of state | 1 |
| Linkenheim-Hochstetten | Baden-Wurttemberg (DE) | — | International | 1 |
| Palm Beach | Florida | — | Florida | 1 |
| Prince Albert | Saskatchewan (CA) | — | International | 1 |
| Sebring | Florida | — | Florida | 1 |
| North River Shores | Florida | — | Florida | 1 |
| Rochester (Downtown) | Minnesota | — | Out of state | 1 |
| Lake Worth Corridor | Florida | — | Florida | 1 |
| Parkland | Florida | — | Florida | 1 |
| Auburndale | Florida | — | Florida | 1 |
| Lagos (Ikoyi) | Lagos (NG) | — | International | 1 |
| Seffner | Florida | — | Florida | 1 |
| Greenville | South Carolina | — | Out of state | 1 |
| Sunny Isles Beach | Florida | — | Florida | 1 |
| Manhattan | New York | — | Out of state | 1 |
| Offenbach | Hesse (DE) | — | International | 1 |
| South Gate Ridge | Florida | — | Florida | 1 |
| West Palm Beach | Florida | — | Florida | 1 |
| Nairobi | Nairobi County (KE) | — | International | 1 |
| Hangzhou | Zhejiang (CN) | — | International | 1 |
| Miami (Downtown Miami) | Florida | — | Florida | 1 |
| Gambrills | Maryland | — | Out of state | 1 |
| Conway | South Carolina | — | Out of state | 1 |
| Etobicoke | Ontario (CA) | — | International | 1 |
| Branford | Florida | — | Florida | 1 |
| Euless | Texas | — | Out of state | 1 |
| Washington D.C. (Northwest Washington) | District of Columbia | — | Out of state | 1 |
| Broadmoor | California | — | Out of state | 1 |
| Covina | California | — | Out of state | 1 |
| Odessa | Florida | — | Florida | 1 |
| Miami Springs | Florida | — | Florida | 1 |
| Santo André | São Paulo (BR) | — | International | 1 |
| Indian River Estates | Florida | — | Florida | 1 |
| Glennville | Georgia | — | Out of state | 1 |
| Frankfurt am Main | Hesse (DE) | — | International | 1 |
| Tampa (Town N Country Alliance) | Florida | — | Florida | 1 |
| Williamsburg | Florida | — | Florida | 1 |
| West Hollywood | California | — | Out of state | 1 |
| Progress Village | Florida | — | Florida | 1 |
| Atlanta (Midtown Atlanta) | Georgia | — | Out of state | 1 |
| Philadelphia | Pennsylvania | — | Out of state | 1 |
| Northlake | Illinois | — | Out of state | 1 |
| West Monroe | Michigan | — | Out of state | 1 |
| Immokalee | Collier County | 34142 | SW Florida | 1 |
| Indpls | Indiana | — | Out of state | 1 |
| Hessisch Oldendorf | Lower Saxony (DE) | — | International | 1 |
| Montura | Florida | — | Florida | 1 |
| Lynn | Massachusetts | — | Out of state | 1 |
| Pittsfield | Massachusetts | — | Out of state | 1 |
| Morris Heights | New York | — | Out of state | 1 |
| Pinewood | Florida | — | Florida | 1 |
| Lawrence | Indiana | — | Out of state | 1 |
| Virden | Illinois | — | Out of state | 1 |
| Arcadia | Florida | — | Florida | 1 |
| Maple Grove | Minnesota | — | Out of state | 1 |
| Blountstown | Florida | — | Florida | 1 |
| Winston-Salem | North Carolina | — | Out of state | 1 |
| Valley View | Ohio | — | Out of state | 1 |
| Bokeelia | Lee County | 33922 | SW Florida | 1 |
| Jonesboro | Georgia | — | Out of state | 1 |
| Bādshāhpur | Haryana (IN) | — | International | 1 |
| West Vero Corridor | Florida | — | Florida | 1 |
| Brandon | Florida | — | Florida | 1 |
| Lely Resort | Collier County | 34113 | SW Florida | 1 |
| Nashville | Tennessee | — | Out of state | 1 |
| Plymouth | Minnesota | — | Out of state | 1 |
| Brantford | Ontario (CA) | — | International | 1 |
| Goulds | Florida | — | Florida | 1 |
| Red Oaks Mill | New York | — | Out of state | 1 |
| Scranton | Pennsylvania | — | Out of state | 1 |
| Waukesha | Wisconsin | — | Out of state | 1 |
| St. Pete Beach | Florida | — | Florida | 1 |
| Wilton Manors | Florida | — | Florida | 1 |
| Caledonia | New York | — | Out of state | 1 |
| Nicetown | Pennsylvania | — | Out of state | 1 |
| Quincy | Illinois | — | Out of state | 1 |
| Olga | Florida | — | Florida | 1 |
| The Hammocks | Florida | — | Florida | 1 |
| Citrus Ridge (ChampionsGate) | Florida | — | Florida | 1 |
| South Miami Heights | Florida | — | Florida | 1 |
| Mauldin | South Carolina | — | Out of state | 1 |
| Nantucket | Massachusetts | — | Out of state | 1 |
| Simi Valley | California | — | Out of state | 1 |
| Bellville | Texas | — | Out of state | 1 |
| Lighthouse PT | Florida | — | Florida | 1 |
| Port Saint Lucie | Florida | — | Florida | 1 |
| Madison | Florida | — | Florida | 1 |
| Pompano Beach Highlands | Florida | — | Florida | 1 |
| North Miami | Florida | — | Florida | 1 |
| Lakes by the Bay | Florida | — | Florida | 1 |
| Hallandale | Florida | — | Florida | 1 |
| San Rafael | San José (CR) | — | International | 1 |
| Norland | Florida | — | Florida | 1 |
| Kendall | Florida | — | Florida | 1 |
| Tallahassee | Florida | — | Florida | 1 |
| Defence Colony | Delhi (IN) | — | International | 1 |
| Westvale | New York | — | Out of state | 1 |
| Boston | Massachusetts | — | Out of state | 1 |
| Cape Coral (Hancock) | Florida | — | Florida | 1 |
| Casper | Wyoming | — | Out of state | 1 |
| Hicksville | New York | — | Out of state | 1 |
| Viera West | Florida | — | Florida | 1 |
| Kendale Lakes | Florida | — | Florida | 1 |
| Tamarac | Florida | — | Florida | 1 |
| Chesaning | Michigan | — | Out of state | 1 |
| Hoover | Alabama | — | Out of state | 1 |
| Exeter | New Hampshire | — | Out of state | 1 |
| Biscayne Park | Florida | — | Florida | 1 |
| Bengaluru | Karnataka (IN) | — | International | 1 |
| Sun City Center | Florida | — | Florida | 1 |
| Charlotte | North Carolina | — | Out of state | 1 |
| New Hyde Park | New York | — | Out of state | 1 |
| Marco | Florida | — | Florida | 1 |
| Loughman | Florida | — | Florida | 1 |
| Carrollwood Village | Florida | — | Florida | 1 |
| Villages of Oriole | Florida | — | Florida | 1 |
| San Diego (Clairemont) | California | — | Out of state | 1 |
| Port Charlotte | Charlotte County | 33948 | SW Florida | 1 |
| Hollywood | Florida | — | Florida | 1 |
| Ulloa | Valle del Cauca Department (CO) | — | International | 1 |
| Quận Tân Phú | Ho Chi Minh City (HCMC) (VN) | — | International | 1 |
| Củ Chi | Ho Chi Minh City (HCMC) (VN) | — | International | 1 |
| Hartford | Connecticut | — | Out of state | 1 |
| Alafaya | Florida | — | Florida | 1 |
| Lake Park | Florida | — | Florida | 1 |
| Downers Grove | Illinois | — | Out of state | 1 |
| Broadview Park | Florida | — | Florida | 1 |
| Worcester | Massachusetts | — | Out of state | 1 |
| Tedder | Florida | — | Florida | 1 |
| Pine Manor | Lee County | 33907 | SW Florida | 1 |
| Yulee | Florida | — | Florida | 1 |
| Trinity | Florida | — | Florida | 1 |
| Tequesta | Florida | — | Florida | 1 |
| Boynton Beach | Florida | — | Florida | 1 |
Where inquiring families actually live
The Request Information form captures a verified home address. Of its 136 submissions in 2026, 15 (11%) come from the Estero corridor ZIP codes (33928, 33913, 33967, 34135), led by Gateway's 33913, the same ZIP that leads the current enrolled-family roster. The full distribution centers on Fort Myers and Cape Coral, which is the Fort Myers campus doing its job; the corridor share exists today despite a 30-40 minute drive.
| ZIP | Area | Families |
|---|---|---|
| 33913 | Gateway / Estero corridor | 11 |
| 33909 | Cape Coral (north) | 10 |
| 33966 | Fort Myers (central) | 9 |
| 33905 / 33907 / 33916 | Fort Myers | 21 |
| 33914 / 33990 / 33991 | Cape Coral | 16 |
| 33967 | San Carlos / Estero corridor | 3 |
| All other ZIPs | Lee County and beyond | 58 |
How the 2026 counts fit together
Form submissions and unique families are different numbers, and this room always states which one it is using. In 2026 through the August 31 export, the two forms received 332 submissions: 196 tour requests and 136 information requests. Those collapse to 284 unique families, because 48 submissions came from a family that had already submitted the other form or submitted twice. Of the 284, two were teacher applicants and sit in Human Resources instead, 28 were families already in the CRM from an earlier year returning to the funnel, and 254 were new to the school this year. The CRM's count of 275 new family contacts for 2026 is slightly higher than 254 because families also arrive by phone and other channels.